Chemical & Industrial Applications
Sundyne Pumps | Sundyne Compressors | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
General Duty Process ISO Chemical Pumps | Sealless Mag Drive ETFE ANSI/ISO Pumps | General Transfer Sealless Mag Drive Pumps | Chemical Service ASME/ISO Sealless Mag Drive Pumps | High Pressure ASME/API 685 Sealless Mag Drive Pumps | General Service Petroleum API 685 OH2, OH4 Sealless Mag Drive Pump | API 610 OH3, OH5 Direct Drive Pumps | API 610 OH6 Integrally Geared Pumps | API 610 BB1, BB2, BB3 / ISO Centrifugal Pump | API 610 VS1, VS2, VS4, VS6 / ISO Vertically Suspended Pumps | HMP Horizontal Multi-Stage Pumps | Industrial Grade Centrifugal Pumps | Fit-for-Purpose Line Mounted Centrifugal Compressors | API 617 Centrifugal Multi-Stage Compressors | Diaphragm Compressors with API 618 Option | |
Chlor Alkali | |||||||||||||||
Inorganic Chemicals | |||||||||||||||
Specialty & Fine Chemicals | |||||||||||||||
Isocyanates | |||||||||||||||
Polycarbonates | |||||||||||||||
High Value Liquids/Gases | |||||||||||||||
Methanol | |||||||||||||||
Carbamate | |||||||||||||||
Ammonia | |||||||||||||||
MEG | |||||||||||||||
Urea | |||||||||||||||
Sulfuric Acid | |||||||||||||||
Difficult to Seal Liquids/Gases | |||||||||||||||
Solvents | |||||||||||||||
Vaccine Production | |||||||||||||||
Wash Water | |||||||||||||||
Ammonia | |||||||||||||||
Amine Scrubbing | |||||||||||||||
Battery Production | |||||||||||||||
Lithium Ion Battery Production | |||||||||||||||
Food & Beverage | |||||||||||||||
Industrial Spray Washing Systems | |||||||||||||||
Reverse Osmosis Systems | |||||||||||||||
Trim Squirt & Paper Shower Systems |