| Heads To | 500 to 4,800ft | 160 to 1,400m | 60HZ: 200 to 1,500m | |
|---|---|---|---|---|
| Flows To | 0 to 400gpm | 0 to 91m3/hr | ||
| Max Power | 350 | 250 | ||
| Temp Range | -200 to 650°F | -130 to 340°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 2,160 psi | 155 kg/cm2 | ||
| Max Suction Pressure | 1,000psi (71kg/cm²) | |||
| Differential Head | 6,300 ft | 1,921 m | ||
| HP Dependent on Diff. Head | 250 hp | 186 KW | ||
| Standard Delivery | 8 Weeks | |||
| Speed Range | 10,000 to 20,000rpm-60Hz | |||
| Materials of Construction | Click link for list of materials | |||
| Bearing Materials Available | Ball Bearings, Journal Bearings | |||
| Hydrotest Pressure | 3,240 psi | 225 kg/cm2 | ||
| Max Viscosity | 750 cp | |||
| Industry Standard | API-610 | |||
| Solids Range | 0.015" (0.381mm), 400 microns | |||
| Mounting Configurations | Vertical / Horizontal | |||
| Number of Available Hydraulics... | 1.0 | |||
| Seal Configurations Available | Single, Double, Tandem | |||
| Available Inducer | Yes | |||
| Available Flanges | 600# ANSI RF, 900# optional | |||
| Pump Case Corrosion Allowance | 0.125" (3.17mm) | |||
| Suction and Discharge Size | 3" X 2" | |||
| API Plans for Sundyne Pumps | 11, 12, 13, 21, 23, 31, 32, 41, 52, 53, 54, 61, 62, J | |||
OH6 API-610, ISO 13709 Pumps
Sundyne API-610 11th Edition. The API OH6 is a horizontal or vertical, single stage, overhung, high speed pump that has an integral gearbox mounted to the pump housing. The gearbox is driven by the motor with a flexible coupling, and the pump impeller is mounted directly to the high speed shaft of the gearbox.
Centrifugal High Head, Low Flow Pumps
Sundyne wrote the book on High-Head, Low-Flow pumps over 50 years ago and everyone else has been playing catch up ever since. Sundyne Pump models are available in single and multi-stage configurations with small, compact footprints.
API American Petroleum Institute
Sundyne has a wide range of heavy duty centrifugal pumps that are compliant with American Petroleum Institute API-610, 10th and 11th Edition (OH1, OH2, OH3, OH4 OH5, OH6, BB1, BB2, BB3, BB5, VS1, VS2, VS4, VS6) and API-685 sealless magnetic drive standards Our customers in the oil refining and petrochemical industries have for years turned to Sundyne pumps for their high-head, low-flow services and other difficult or hazardous applications.
©2017 Sundyne | Privacy Statement | Terms & Conditions