| Heads To | 30 to 525ft | 6 to 112m | 60HZ: 9 to 160m | |
|---|---|---|---|---|
| Flows To | 200 to 27,298gpm | 8 to 4,905m3/hr | 60HZ: 10 to 6,130m3/hr | |
| Max Power | 2,012 | 1500 | ||
| Temp Range | -22 to 302°F | -30 to 150°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 218 psi | 15 bar | ||
| Max Suction Pressure | 130psi (9bar) | |||
| Differential Head | 525 ft | 160 m | ||
| HP Dependent on Diff. Head | 2,012 hp | 1,500 KW | ||
| Standard Delivery | Consult factory | |||
| Speed Range | 0 to 3,500rpm-60Hz | |||
| Materials of Construction | Casing, impeller, wear ring GG25. Shaft AISI 4140. Other materials upon request. | |||
| Hydrotest Pressure | 363 psi | 25 bar | ||
| Max Viscosity | Consult factory | |||
| Industry Standard | Non-Standard | |||
| Mounting Configurations | Horizontal (side-side) | |||
| Number of Available Hydraulics... | 43.0 | |||
| Seal Configurations Available | Packing with optional mechanical seals | |||
| Available Flanges | PN16 FF/RF | |||
| Suction and Discharge Size | up to DN650 | |||
Centrifugal API 610 10th Edition BB1 and ISO 13709 Pumps
Sundyne API-610, BB1 Model Pumps are centrifugal, between-bearings, 1 and 2 stage, axially split, case type pumps ideal for critical heavy-duty process applications.
Marelli Process Pumps
Marelli Pumps are API 610, 10th Edition and ISO 13709, DIN compliant.
Non-Standard for General Industry
Sundyne supplies several non-standard pump designs for applications not requiring specific industry norms
©2011 Sundyne Corporation | Privacy Statement | Terms & Conditions