| Heads To | 100 to 1,300ft | 22 to 277m | 60HZ: 30 to 396m | |
|---|---|---|---|---|
| Flows To | 10 to 33gpm | 1 to 6m3/hr | 60HZ: 2 to 7m3/hr | |
| Max Power | 10 | 7 | ||
| Temp Range | -50 to 300°F | -46 to 149°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 1,000 psi | 70 kg/cm2 | ||
| Max Suction Pressure | 200 psi (14Kg/cm²) | |||
| Standard Delivery | 2 Weeks | |||
| Speed Range | 13,000 to 32,000rpm-60Hz | |||
| Materials of Construction | 316 Stainless Steel (Duplex Stainless Steel Optional), AISI 4140 / 8620 / 9310 Steel, Aluminum or Cast Steel | |||
| Bearing Materials Available | Ball Bearings, Riveted Steel, Phenolic, Grease Packed | |||
| Hydrotest Pressure | 1,080 psig | 75 kg/cm2g | ||
| Max Viscosity | 10 cp | |||
| Solids Range | 0.015" (0.381mm), 400 microns | |||
| Number of Available Hydraulics... | 36.0 | |||
| Seal Configurations Available | Single, Double | |||
| Available Inducer | yes | |||
| Available Flanges | 300# RF | |||
| Pump Case Corrosion Allowance | Generous Clearances, No Performance Degradation | |||
| Suction and Discharge Size | 1" X 1" | |||
| Seal Plans for Sunflo Pumps | 11, 12, 13, 21, 31, 41, 52, 53 | |||
Centrifugal Low Flow Pumps
Sundyne Corporation is the leading expert in Low Flow pumping applications. Sealed or sealless, direct drive or flexibly coupled, our engineering expertise has evolved over the decades to encompass a wide range of products to precisely fit your particular service.
Sunflo medium duty integrally geared pumps perfect for high pressure water
Sunflo integrally geared high-pressure pumps for high pressure water applications
Non-Standard for General Industry
Sundyne supplies several non-standard pump designs for applications not requiring specific industry norms
©2011 Sundyne Corporation | Privacy Statement | Terms & Conditions