| Heads To | 200 to 6,300ft | 46 to 1,348m | 60HZ: 65 to 1,921m | |
|---|---|---|---|---|
| Flows To | 100 to 400gpm | 8 to 73m3/hr | 60HZ: 10 to 91m3/hr | |
| Max Power | 400 | 315 | ||
| Temp Range | -200 to 650°F | -130 to 340°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 3,469 psi | 243.9 kg/cm2 | ||
| Max Suction Pressure | 1,800 psig (126.6 kg/cm²g) | |||
| Differential Head | 6,300 ft | 1,920 m | ||
| HP Dependent on Diff. Head | 400 hp | 300 KW | ||
| Standard Delivery | 16 weeks | |||
| Speed Range | 10,000 to 24,000rpm-60Hz | |||
| Materials of Construction | Click link for list of materials | |||
| Bearing Materials Available | Input Shaft-Spherical Roller, Idler and High-speed Shaft-Journal | |||
| Hydrotest Pressure | 5,204 psig | 365.9 kg/cm2g | ||
| Max Viscosity | 750 cp | |||
| Industry Standard | API-610 | |||
| Solids Range | 0.015" (0.381mm), 400 microns | |||
| Mounting Configurations | Vertical | |||
| Number of Available Hydraulics... | 2.0 | |||
| Seal Configurations Available | Single, Tandem, Double | |||
| Available Inducer | Yes | |||
| Available Flanges | 600#, 900#, 1,500# ANSI RF and RTJ | |||
| Pump Case Corrosion Allowance | 0.125 in (3.17 mm) | |||
| Suction and Discharge Size | 3 in x 2 in | |||
| API Plans for Sundyne Pumps | 11, 12, 13, 21, 23, 31, 32, 41, 52, 53, 54, 61, 62, J | |||
Centrifugal High Head, Low Flow Pumps
Sundyne wrote the book on High-Head, Low-Flow pumps over 50 years ago and everyone else has been playing catch up ever since. Sundyne Pump models are available in single and multi-stage configurations with small, compact footprints.
Centrifugal API 610 10th Edition OH6 and ISO 13709 Pumps
Sundyne API-610, OH6 Pumps are centrifugal, overhung, close-coupled, high-speed integrally geared type pumps ideal for critical heavy-duty process applications
Sundyne Pumps
Sundyne Heavy Duty Pumps are the definitive word in high-head, low-flow applications
API American Petroleum Institute
Sundyne Corporation has several pump models compliant with American Petroleum Institute API-610, 10th Edition (OH1, OH2, OH5, OH6, BB1, BB2, BB3, VS1, VS2) and API-685 Sealless standards
©Copyright 2009 Sundyne Corporationp | Privacy Statement | Terms & Conditions