| Heads To | 100 to 4,200ft | 21 to 896m | 60HZ: 30 to 1,280m3/hr | |
|---|---|---|---|---|
| Flows To | 500 to 1,000gpm | 8 to 22m3/hr | 60HZ: 10 to 27m3/hr | |
| Max Power | 250 | 186 | ||
| Temp Range | -200 to 650°F | -130 to 340°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 1,440 psi | 103 kg/cm2 | ||
| Max Suction Pressure | 500psi (36kg/cm²) | |||
| Differential Head | 4,200 ft | 1,280 m | ||
| HP Dependent on Diff. Head | 250 hp | 186 KW | ||
| Standard Delivery | 8 Weeks | |||
| Speed Range | 9,545 to 14,739rpm-60Hz | |||
| Materials of Construction | Carbon Steel, 316 SS, 4140 Steel, Fluorocarbon, Teflon, | |||
| Bearing Materials Available | Ball Bearings, Journal Bearings | |||
| Hydrotest Pressure | 2,160 psi | 151.95 kg/cm2 | ||
| Max Viscosity | 750 cp | |||
| Industry Standard | API-610 | |||
| Solids Range | 0.015" (0.381mm), 400 microns | |||
| Mounting Configurations | Vertical | |||
| Number of Available Hydraulics... | 1.0 | |||
| Seal Configurations Available | Single, Double, Tandem | |||
| Available Inducer | Yes | |||
| Available Flanges | 600# ANSI RF | |||
| Pump Case Corrosion Allowance | 0.125" (3.17mm) | |||
| Suction and Discharge Size | 6" X 4" | |||
| API Plans for Sundyne Pumps | 11, 12, 13, 21, 23, 31, 32, 41, 52, 53, 54, 61, 62, J | |||
Centrifugal High Head, Low Flow Pumps
Sundyne wrote the book on High-Head, Low-Flow pumps over 50 years ago and everyone else has been playing catch up ever since. Sundyne Pump models are available in single and multi-stage configurations with small, compact footprints.
Centrifugal API 610 10th Edition OH6 and ISO 13709 Pumps
Sundyne API-610, OH6 Pumps are centrifugal, overhung, close-coupled, high-speed integrally geared type pumps ideal for critical heavy-duty process applications
Sundyne Pumps
Sundyne Heavy Duty Pumps are the definitive word in high-head, low-flow applications
API American Petroleum Institute
Sundyne Corporation has several pump models compliant with American Petroleum Institute API-610, 10th Edition (OH1, OH2, OH5, OH6, BB1, BB2, BB3, VS1, VS2) and API-685 Sealless standards
©2011 Sundyne Corporation | Privacy Statement | Terms & Conditions