| Maximum Flow | 850 acfm | 1,450 am³/hr | ||
|---|---|---|---|---|
| Maximum Speed | 34,200 rpm-60Hz | 33,600 rpm-50Hz | ||
| Maximum Working Pressure | 1,440 psia | 100 bara | ||
| Temperature Range | -200 to 500°F | -130 to 260°C | ||
| Maximum Motor Size | 400 hp | 298 kW | ||
| Hydro Test Pressure | 1.5 Times Maximum Working Pressure | |||
| Min Casing Thickness | 0.625 in | 15.88 mm | ||
| Corrosion Allowance | 0.125 in | 3.18 mm | ||
| Impeller Clearance | 0.03 to 0.05in | .76 to 1.27mm | ||
| Shaft Diameter at Bearings | 1.5in (38.1mm) | |||
| Mechanical Seal Sizes-Outboard... | 1.25 in | 31.8 mm | ||
| Mechanical Seal Sizes-Inboard | 1.5 in | 38.1 mm | ||
| Mounting | Vertical or Horizontal | |||
| Flanges | 600# ANSI RF standard, other ratings available | |||
| Suction Flange | 3 inches | |||
| Discharge Flange | 2 inches | |||
| Gearbox Oil Temp Range (normal... | 120 to 180°F | 49 to 82°C | ||
| Minimum Gearbox Starting Temp | 32°f (0°C) with light turbine oil - lower with approved synthetic oil | |||
| Gearbox Lubricant | ISO VG-46 General Purpose Oil | |||
| Gearbox Sump Capacity | 7 Quarts (6.6 Liters) | |||
| Gearbox Lube System | Pressurized | |||
| Gears | Hardened and precision ground, helical and/or spur | |||
| Input and Idler Bearings | Deep groove, angular contact or solid journal as required | |||
| Output Bearings | Solid Journal or tilt pad thrust and radial as required | |||
| Coupling | Spline, standard flexible or spacer type | |||
| Materials of Construction | Castings (carbon steel, stainless steel); Impeller (17-4PHSS, Titanium) | |||
Sundyne Compressors
Over the years, Sundyne compressors have evolved from the reliable, integrally geared line-mounted compressor (LMC) technologies that we built our name on to the API-617 rated base-mounted (BMC) and Pinnacle multi-stage units that we sell today.
Integrally Geared Centrifugal Single Stage Heavy Duty Compressor
Sundyne Corporation single-stage centrifugal compressors typically provide the same performance range as multi-stage, piston driven positive displacement compressors, allowing for smaller, easier to maintain equipment that requires overall less energy to keep running.
Sundyne Standard
In the 1960s, Sundyne Corporation (then Sundstrand Fluid Handling) emerged as the leading expert for integrally geared centrifugal compressors.
©Copyright 2009 Sundyne Corporationp | Privacy Statement | Terms & Conditions