| Heads To | 10 to 170ft | 3 to 52m | 60HZ: 3 to 52m | |
|---|---|---|---|---|
| Flows To | 1 to 40gpm | .23 to 9m3/hr | ||
| Max Power | 1 to 7.5hp | 1 to 5.5kW | ||
| Temp Range | -20 to 250°F | -29 to 121°C | ||
| Number of Stages | 1 | |||
| Max Case Working Pressure | 150 psi | 10.3 bar | ||
| Standard Delivery | 2 Weeks | |||
| Materials of Construction | Carbon Fiber Reinforced ETFE | |||
| Bearing Materials Available | Silicon Carbide (Standard) Carbon Graphite (Optional) |
|||
| Hydrotest Pressure | 225 psig | 15.45 bar | ||
| Max Viscosity | 700 SSU (150 centistokes) | |||
| Solids Range | Concentration to 3% w/w Size: 1/16" (1.6mm) Diameter |
|||
| Motor Details | NEMA C-face and IEC B5 | |||
| Number of Available Hydraulics... | 1 | |||
| Seal Configurations Available | Sealless | |||
| Available Flanges | Universal Flange fits ANSI Class 150, ISO PN16, and JIS 10 kg/cm2 | |||
Centrifugal Low Flow Pumps
Sundyne Corporation is the leading expert in Low Flow pumping applications. Sealed or sealless, direct drive or flexibly coupled, our engineering expertise has evolved over the decades to encompass a wide range of products to precisely fit your particular service.
Ansimag Non Metallic Sealless Magnetic Drive Pumps
Ansimag non-metallic pumps safely handle corrosives and solvents up to 250°F (121°C) without corrosion.
Non-Standard for General Industry
Sundyne supplies several non-standard pump designs for applications not requiring specific industry norms
©2011 Sundyne Corporation | Privacy Statement | Terms & Conditions