Ideal for general transfer applications within the Chemical, Pharmaceutical and Refining industries.
- Flows to 163 gpm (37 m³/hr)
- Heads to 190 ft (58 m)
Available in Stainless Steel with Silicon Carbide bearings, Alloy 20 or Alloy C with PTFE gaskets, and ANSI or ISO standard fasteners and flanges.
![]() | ![]() | ![]() |
| Heads To | 10 to 190ft | 2 to 41m | 60HZ: 3 to 58m | |
|---|---|---|---|---|
| Flows To | 4 to 163gpm | 1 to 30m3/hr | 60HZ: 2 to 37m3/hr | |
| Max Power | 15 | 11 | ||
| Temp Range | -40 to 500°F | -40 to 260°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 275 psi | 18.9 kg/cm2 | ||
| Max Suction Pressure | 275psi (18.9kg/cm²) | |||
| Differential Head | 190 ft | 58 m | ||
| HP Dependent on Diff. Head | 15 hp | 11 KW | ||
| Standard Delivery | stock to 4 weeks | |||
| Speed Range | 1,450 to 3,500rpm-60Hz | |||
| Materials of Construction | 316 SS, Alloy 20, Alloy 2 | |||
| Bearing Materials Available | Alfa sintered SiC | |||
| Hydrotest Pressure | 412 psi | 28 kg/cm2 | ||
| Max Viscosity | 200 Cst | |||
| Solids Range | maximum of 5% w/w less than 150 microns | |||
| Motor Details | Industry standard | |||
| Mounting Configurations | Close coupled | |||
| Number of Available Hydraulics... | 3.0 | |||
| Seal Configurations Available | Sealless | |||
| Available Inducer | no | |||
| Available Flanges | 150#/300# RF, BS4504,DIN2543 | |||
| Pump Case Corrosion Allowance | 1/8" (3.2 mm) | |||
| Suction and Discharge Size | varies based on model | |||
Sealless Magnet Drive Metallic ANSI ISO Pumps
Sealless magnet driven metallic pumps are used in high temperature, high viscosity, high pressure and hazardous applications.
HMD Kontro Sealless Magnetic Drive Pumps
Sundyne HMD-Kontro sealless magnetic drive pumps will not leak and are extremely reliable
Non-Standard for General Industry
Sundyne supplies several non-standard pump designs for applications not requiring specific industry norms
©Copyright 2009 Sundyne Corporationp | Privacy Statement | Terms & Conditions