| Heads To | 30 to 492ft | 6 to 105m | 60HZ: 9 to 150m | |
|---|---|---|---|---|
| Flows To | 30 to 44,029gpm | 8 to 8,000m3/hr | 60HZ: 10 to 10,000m3/hr | |
| Max Power | 2,012 | 1500 | ||
| Temp Range | -22 to 482°F | -30 to 250°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 218 psi | 15 bar | ||
| Max Suction Pressure | Flooded | |||
| Differential Head | 492 ft | 150 m | ||
| HP Dependent on Diff. Head | 2,012 hp | 1,500 KW | ||
| Standard Delivery | Consult factory | |||
| Speed Range | 740 to 1,480rpm-60Hz | |||
| Materials of Construction | meets H1-API 610, 10 edition | |||
| Bearing Materials Available | Angular contact bearing and/or axial roller bearing | |||
| Hydrotest Pressure | 290 psi | 20 bar | ||
| Max Viscosity | Consult factory | |||
| Industry Standard | API-610 and ISO 13709 | |||
| Mounting Configurations | Submersible vertical | |||
| Number of Available Hydraulics... | 4.0 | |||
| Seal Configurations Available | API-682 | |||
| Available Flanges | 150# FF/RF | |||
| Pump Case Corrosion Allowance | 0.118inch (3 mm) | |||
| Suction and Discharge Size | up to 38"/36" | |||
Centrifugal API 610 10th Edition VS2 and ISO 13709 Pumps
Sundyne Marelli API-610, Type VS2 Pumps are wet pit, vertically suspended single-casing volute designs with discharge through the column.
Marelli Process Pumps
Marelli Pumps are API 610, 10th Edition and ISO 13709, DIN compliant.
API American Petroleum Institute
Sundyne Corporation has several pump models compliant with American Petroleum Institute API-610, 10th Edition (OH1, OH2, OH5, OH6, BB1, BB2, BB3, VS1, VS2) and API-685 Sealless standards
ISO International Standards Organization
Sundyne Corporation has several pump models compliant with the International Organization for Standardization ISO 13709 standards
©2011 Sundyne Corporation | Privacy Statement | Terms & Conditions