| Maximum Flow | 3,550 acfm | 6,030 am³/hr | ||
|---|---|---|---|---|
| Maximum Speed | 34,200 rpm-60Hz | 33,600 rpm-50Hz | ||
| Maximum Working Pressure | 1,600 psig | 110 barg | ||
| Temperature Range | -200 to 500°F | -130 to 260°C | ||
| Maximum Motor Size | 450 hp | 335 kW | ||
| Hydro Test Pressure | 1.5 Times Maximum Working Pressure | |||
| Min Casing Thickness | 0.75 in | 19.05 mm | ||
| Corrosion Allowance | 0.125 in | 3.18 mm | ||
| Impeller Clearance | 0.03 to 0.05in | 31.8 to 38.1mm | ||
| Shaft Diameter at Bearings | 1.5in (38.1mm) | |||
| Mechanical Seal Sizes-Outboard... | 1.5 in | 38.1 mm | ||
| Mechanical Seal Sizes-Inboard | 1.5 in | 38.1 mm | ||
| Mounting | Horizontal | |||
| Flanges | 600# ANSI RF standard, other ratings available | |||
| Suction Flange | 3, 6, and 8 in | |||
| Discharge Flange | 2, 4, and 6 in. | |||
| Gearbox Oil Temp Range (normal... | 120 to 140°F | 49 to 60°C | Consult Factory | |
| Minimum Gearbox Starting Temp | 32°f (0°C) with light turbine oil, lower with approved synthetic oil | |||
| Gearbox Lubricant | ISO VG-64 General Purpose Oil | |||
| Gearbox Sump Capacity | Per API 614 | |||
| Gearbox Lube System | Pressurized | |||
| Gears | Hardened and precision ground, helical AGMA class 13 | |||
| Input and Idler Bearings | Spherical roller element (input), hydrodynamic (idler and output). Min 5 year uninterrupted service. | |||
| Output Bearings | Solid Journal or Tilt Pad thrust and radial as required | |||
| Coupling | Spacer Type | |||
| Materials of Construction | Carbon Steel, Stainless Steel castings, 17-4PH, Titanium impellers | |||
Sundyne Compressors
Over the years, Sundyne compressors have evolved from the reliable, integrally geared line-mounted compressor (LMC) technologies that we built our name on to the API-617 rated base-mounted (BMC) and Pinnacle multi-stage units that we sell today.
Integrally Geared Centrifugal API-617 Compressors
At Sundyne Corporation, we pride ourselves on being specialists in API centrifugal compressor standards.
Integrally Geared Centrifugal Single Stage Heavy Duty Compressor
Sundyne Corporation single-stage centrifugal compressors typically provide the same performance range as multi-stage, piston driven positive displacement compressors, allowing for smaller, easier to maintain equipment that requires overall less energy to keep running.
API American Petroleum Institute
The American Petroleum Institute (API) has been working to standardize industrial equipment and operations via the development of API standards since 1924.
ISO International Standards Organization
The International Organization for Standardization (ISO) stands as the world's largest developer and publisher of standards, helping to simplify and standardize a range of industries, from mechanical engineering to agriculture.
©Copyright 2009 Sundyne Corporationp | Privacy Statement | Terms & Conditions