| Heads To | 0 to 360ft | 0 to 110m | ||
|---|---|---|---|---|
| Flows To | 0 to 528gpm | 0 to 120m3/hr | ||
| Max Power | 100 | 75 | ||
| Temp Range | -22 to 248°F | -30 to 120°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 285 psi | 19.6 kg/cm2 | ||
| Differential Head | 320 ft | 70 m | ||
| HP Dependent on Diff. Head | 100 hp | 75 KW | ||
| Standard Delivery | Stock to 8 weeks | |||
| Speed Range | 1,450 to 3,500rpm-60Hz | |||
| Materials of Construction | ETFE, carbon fiber | |||
| Bearing Materials Available | SiC | |||
| Hydrotest Pressure | 428 psi | 29 kg/cm2 | ||
| Max Viscosity | 200 cst | |||
| Industry Standard | ISO | |||
| Solids Range | maximum of 5% w/w less than 150 microns | |||
| Motor Details | Industry Standard | |||
| Mounting Configurations | Close Coupled/Sep Mount | |||
| Dimensional Standards | ISO | |||
| Seal Configurations Available | Sealless | |||
| Available Inducer | no | |||
| Available Flanges | 150#/300# RF | |||
| Pump Case Corrosion Allowance | 1/8" (3.2 mm) | |||
| Suction and Discharge Size | varies by model | |||
HMD Kontro Sealless Magnetic Drive Pumps
Sundyne HMD-Kontro sealless magnetic drive pumps will not leak and are extremely reliable
ISO International Standards Organization
Sundyne Corporation has several pump models compliant with the International Organization for Standardization ISO 13709 standards
©Copyright 2009 Sundyne Corporationp | Privacy Statement | Terms & Conditions